In 2021, the Eurasian Patent Office received 3,643 Eurasian patent applications.
EURASIAN PATENT EXAMINATION
Eurasian Patent Applications Statistics
Despite the continuing restrictions caused by the pandemic, the positive trend in filing Eurasian patent applications was restored in 2021, with an increase of 8 per cent relative to 2020.
In total, the Eurasian Patent Office received 64,374 Eurasian applications for inventions in the period from 1996 to 2021, inclusive.
Diagram 1 presents detailed numbers on the Eurasian patent applications filed in the last 5 years.
Total Eurasian patent applications over the last 5 years
Diagram 2 presents the distribution of Eurasian patent applications by the specifics of their filing procedure.
Eurasian patent applications by specifics of filing procedure
Number of applicationsInternational applications accounted for the bulk of Eurasian patent applications in 2021, totaling 2,764 applications, or 76 per cent of all applications filed.
The year 2021 saw 508 patent applications filed directly with the Eurasian Patent Office, or 14 per cent of all Eurasian applications filed in the period under review. Notably, 371 applications were filed in 2021 via the national patent offices of Contracting States to the Eurasian Patent Convention (EAPC), or 10 per cent of all Eurasian patent applications filed.
Diagram 3 presents the distribution of Eurasian patent applications by country of origin showing the largest numbers of Eurasian applications in 2021.
Eurasian applications by country of origin showing the largest number of Eurasian applications in 2021
Number of applicationsAs in the preceding years, the United States of America proved to be the largest geographical source of Eurasian patent applications, representing 1,102, or 30.2 per cent of all applications filed with the Eurasian Patent Office.
Applicants from Contracting States to the EAPC filed 657 Eurasian applications in 2021.
The largest number of Eurasian patent applications were from the Russian Federation, with 432 applications, the Republic of Belarus, with 91 applications, the Republic of Kazakhstan, with 90 applications, and the Republic of Azerbaijan, with 27 applications.
Diagram 4 shows the trend in Eurasian patent application filing under the aforementioned procedures for applicants from Contracting States to the EAPC.
Eurasian patent application filings from EAPC Contracting States
Number of applicationsIn 2021, the most applications were filed for inventions in organic chemistry, pharmaceuticals, and medicines. Table 1 shows the distribution of Eurasian applications filed in 2021 by subject matter.
The year 2021 saw 3,348 Eurasian patent applications filed electronically, which is 92 per cent of all Eurasian applications received this year.
Distribution of Eurasian applications filed in 2021 by technical field
Technical field | Total, per cent |
---|---|
Biochemistry, sugar, skins (C12–C14) | 6,61 |
Paper (D21, B31) | 0,10 |
Hydraulic and pneumatic mechanisms (F15–F17) | 1,21 |
Mining (E21) | 1,67 |
Engines and pumps (F01–F04) | 0,93 |
Measurements and optics (G01–G03) | 3,89 |
Paints and dyes, fuel, animal and vegetable oil (C09–C11) | 1,65 |
Medications and pharmaceuticals (A61K) | 22,19 |
Medicine and veterinary (A61–A63 except for A61K) | 7,11 |
Metallurgy and electrolysis (C21–C23, C25) | 1,77 |
Inorganic chemistry (C01–C05, C30) | 2,42 |
Working and shaping (B21–B30, B32) | 1,86 |
Wearing apparel, personal and domestic articles (A41–A47) | 0,53 |
Organic chemistry (C07, A01N) | 23,28 |
Organic macromolecular compounds (C08) | 1,12 |
Weapons and ammunition (F41, F42, C06) | 0,28 |
Lighting, heating, and refrigeration (F21–F28) | 0,75 |
Printing and decorative arts (B41–B44) | 0,25 |
Foodstuffs and tobacco (A21–A24) | 4,01 |
Agriculture (A01 except for A01N) | 1,55 |
Educational appliances (G09–G12) | 0,28 |
Building (E01–E06) | 3,31 |
Textiles (D01–D07) | 0,50 |
Horology, computing, signaling (G04–G08) | 1,71 |
Transporting (B60–B68) | 2,93 |
Physical and chemical processes (B01–B09) | 4,02 |
Electricity (H01, H02, H05) | 2,20 |
Electronic circuitry and electronic communication (H03, H04) | 1,21 |
Nuclear physics (G21) | 0,66 |
Total | 100,00% |
Patent Prosecution Highway (PPH) Programs
The patent offices of Japan, China, the Republic of Korea, and Finland, as well as the European Patent Office (EPO), are partner offices of the Eurasian Patent Office for Patent Prosecution Highway (PPH) programs. The composition of Eurasian Patent Office partners for PPH programs did not change in the reporting year.
At the beginning of 2021, the Eurasian Patent Office and the China National Intellectual Property Administration (CNIPA) agreed to renew the current PPH program for another year with the prospect of discussing the expansion of the program in the future, taking into account the Eurasian Patent Office’s appointment as an International Searching Authority and International Preliminary Examining Authority under the Patent Cooperation Treaty (PCT).
At the end of 2021, the pilot phase of the PPH program with the Korean Intellectual Property Office of the Republic of Korea (KIPO) was completed. In accordance with the memorandum signed between the Eurasian Patent Office and the KIPO on the PPH program, the program will operate on an indefinite basis from January 1, 2022.
In total, in 2021, the Eurasian Patent Office received 21 requests for accelerated examination of РРН programs, the largest number of which were submitted on the basis of decisions and work products prepared by the EPO.
EURASIAN PATENT GRANTS. MAINTENANCE OF EURASIAN PATENTS
Statistics on Eurasian patents for inventions
In 2021, 2,416 Eurasian patents for inventions were granted. The grand total for 1996 through 2021 reached 39,298 grants of Eurasian patents.
In 2021, 491 Eurasian patents were granted to applicants from EAPC Contracting States and the Republic of Moldova, which is 20.32 per cent of the total number of Eurasian patents granted in the reporting year.
In 2021, 1,925 Eurasian patents were granted to applicants from States not party to the EAPC, which is 79.68 per cent of the Eurasian patents granted in the reporting year.
Table 2 presents grants of Eurasian patents in 2021 distributed by country of origin of patent owners.
Eurasian patent grants in 2021 distributed by country of origin of patent owners
Country code | Number of patents granted | Percentage of total patents granted |
---|---|---|
EAPC Contracting States and the Republic of Moldova | ||
AM | 2 | 0,08 |
AZ | 27 | 1,12 |
BY | 80 | 3,31 |
KZ | 44 | 1,82 |
MD | 2 | 0,08 |
RU | 329 | 13,62 |
TJ | 7 | 0,29 |
Total for EAPC Contracting States and the Republic of Moldova | 491 | 20,32 |
States not party to the EAPC | ||
AE | 1 | 0,04 |
AI | 2 | 0,08 |
AR | 3 | 0,12 |
AT | 50 | 2,07 |
AU | 30 | 1,24 |
BE | 86 | 3,56 |
BG | 5 | 0,21 |
BM | 1 | 0,04 |
BR | 1 | 0,04 |
CA | 27 | 1,12 |
CH | 133 | 5,50 |
CN | 68 | 2,81 |
CU | 1 | 0,04 |
CY | 3 | 0,12 |
CZ | 4 | 0,17 |
DE | 179 | 7,41 |
DK | 38 | 1,57 |
EE | 1 | 0,04 |
ES | 12 | 0,50 |
FI | 43 | 1,78 |
FR | 68 | 2,81 |
GB | 89 | 3,68 |
GE | 1 | 0,04 |
HR | 1 | 0,04 |
HU | 10 | 0,41 |
IE | 21 | 0,87 |
IL | 14 | 0,58 |
IN | 22 | 0,91 |
IT | 87 | 3,60 |
JP | 103 | 4,26 |
KR | 24 | 0,99 |
KY | 3 | 0,12 |
LI | 2 | 0,08 |
LT | 4 | 0,17 |
LU | 20 | 0,83 |
MA | 1 | 0,04 |
MT | 3 | 0,12 |
MX | 2 | 0,08 |
NL | 124 | 5,13 |
NO | 40 | 1,66 |
NZ | 3 | 0,12 |
PL | 11 | 0,46 |
PT | 5 | 0,21 |
RO | 2 | 0,08 |
RS | 3 | 0,12 |
SA | 2 | 0,08 |
SE | 32 | 1,32 |
SG | 4 | 0,17 |
SI | 9 | 0,37 |
SK | 5 | 0,21 |
TH | 1 | 0,04 |
TR | 11 | 0,46 |
TW | 2 | 0,08 |
UA | 8 | 0,33 |
US | 497 | 20,57 |
UZ | 1 | 0,04 |
VG | 1 | 0,04 |
ZA | 1 | 0,04 |
Total for States not party to the EAPC | 1925 | 79,68 |
Total | 2416 | 100 |
Representatives of 65 countries became Eurasian patent owners in 2021, including residents of 6 EAPC Contracting States and the Republic of Moldova.
In 2021, the largest number of Eurasian patent grants went to applicants from the United States of America, with 497 Eurasian patents (20.57 per cent), the Russian Federation, with 329 Eurasian patents (13.62 per cent), Germany, with 179 Eurasian patents (7.41 per cent), Switzerland, with 133 Eurasian patents (5.50 per cent), the Netherlands, with 124 Eurasian patents (5.13 per cent), Japan, with 103 Eurasian patents (4.26 per cent), the United Kingdom, with 89 Eurasian patents (3.68 per cent), Italy, with 87 Eurasian patents (3.60 per cent), Belgium, with 86 Eurasian patents (3.56 per cent), and the Republic of Belarus, with 80 Eurasian patents (3.31 per cent).
The year 2021 saw 1,844 Eurasian patents granted on the basis of international PCT applications that had entered the regional phase, which is 76.32 per cent of the total number of Eurasian patents issued in the reporting year.
Table 3 presents the distribution of Eurasian patents granted in 2021 on the basis of international PCT applications that entered the regional phase.
2021 Eurasian patent grants based on international PCT applications entered the Eurasian regional phase, distributed by owners’ origin
Country code | Number of patents granted | Percentage of total patents granted |
---|---|---|
BY | 2 | 0,11 |
KZ | 2 | 0,11 |
MD | 1 | 0,05 |
RU | 115 | 6,24 |
Total for EAPC Contracting States and the Republic of Moldova | 120 | 6,51 |
AI | 2 | 0,11 |
AT | 49 | 2,66 |
AU | 28 | 1,52 |
BE | 84 | 4,56 |
BG | 5 | 0,27 |
BM | 1 | 0,05 |
BR | 1 | 0,05 |
CA | 21 | 1,14 |
CH | 113 | 6,13 |
CN | 63 | 3,42 |
CU | 1 | 0,05 |
CY | 3 | 0,16 |
CZ | 2 | 0,11 |
DE | 163 | 8,84 |
DK | 35 | 1,90 |
EE | 1 | 0,05 |
ES | 12 | 0,65 |
FI | 40 | 2,17 |
FR | 66 | 3,58 |
GB | 84 | 4,56 |
GE | 1 | 0,05 |
HR | 1 | 0,05 |
HU | 9 | 0,49 |
IE | 19 | 1,03 |
IL | 13 | 0,70 |
IN | 21 | 1,14 |
IT | 83 | 4,50 |
JP | 90 | 4,88 |
KR | 21 | 1,14 |
KY | 3 | 0,16 |
LI | 2 | 0,11 |
LT | 4 | 0,22 |
LU | 19 | 1,03 |
MA | 1 | 0,05 |
MT | 3 | 0,16 |
MX | 2 | 0,11 |
NL | 118 | 6,40 |
NO | 34 | 1,84 |
NZ | 3 | 0,16 |
PL | 10 | 0,54 |
PT | 5 | 0,27 |
RO | 2 | 0,11 |
RS | 3 | 0,16 |
SA | 1 | 0,05 |
SE | 31 | 1,68 |
SG | 3 | 0,16 |
SI | 8 | 0,43 |
SK | 5 | 0,27 |
TH | 1 | 0,05 |
TR | 10 | 0,54 |
TW | 2 | 0,11 |
UA | 8 | 0,43 |
US | 411 | 22,29 |
UZ | 1 | 0,05 |
VG | 1 | 0,05 |
ZA | 1 | 0,05 |
Total for States not party to the EAPC | 1724 | 93,49 |
Total | 1844 | 100 |
Applicants from the Republic of Belarus, the Republic of Kazakhstan, the Russian Federation, and the Republic of Moldova were granted 120 Eurasian patents in 2021, which is 6.51 per cent of all Eurasian patents granted based on PCT applications. The largest number of such patents, 115 (6.24 per cent), went to applicants from the Russian Federation.
At the same time, applicants from 56 States not party to the EAPC were granted 1,724 Eurasian patents, or 93.49 per cent of all Eurasian patents granted based on PCT applications. The largest numbers of Eurasian patents were granted to applicants from the United States of America, with 411 Eurasian patents (22.29 per cent), Germany, with 163 Eurasian patents (8.84 per cent), the Netherlands, with 118 Eurasian patents (6.40 per cent), the Russian Federation, with 115 Eurasian patents (6.24 per cent), and Switzerland, with 113 Eurasian patents (6.13 per cent).
As of December 31, 2021, a total of 895 Eurasian patents had been terminated on the territory of the EAPC Contracting States and the Republic of Moldova due to the expiration of their twenty-year term under Article 11 of the Eurasian Patent Convention.
As of the same date, there were 17,642 Eurasian patents in force on the territory of the EAPC Contracting States and the Republic of Moldova.
The first annual fees for maintaining 2,352 Eurasian patents were paid in 2021.
Table 4 presents the details of the first annual fees paid for Eurasian patents in 2021.
Details of the first annual fees paid in 2021 for maintaining Eurasian patents in force
Code of first patent owner’s country of origin | Number of patents for which the annual maintenance fee was paid | Percentage of total number of patents | Number of designations of EAPC Contracting States and the Republic of Moldova | Percentage of all designations | Average number of designations per patent | Designations of EAPC Contracting States and the Republic of Moldova | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | AZ | BY | KG | KZ | MD | RU | TJ | TM | ||||||
AZ | 18 | 0,77 | 34 | 0,35 | 1,89 | 0 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
BY | 51 | 2,17 | 173 | 1,79 | 3,39 | 12 | 12 | 51 | 12 | 26 | 0 | 42 | 11 | 7 |
KZ | 31 | 1,32 | 114 | 1,18 | 3,68 | 8 | 12 | 16 | 13 | 27 | 0 | 25 | 7 | 6 |
MD | 2 | 0,09 | 9 | 0,09 | 4,50 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
RU | 304 | 12,93 | 1 419 | 14,65 | 4,67 | 162 | 171 | 253 | 130 | 245 | 1 | 208 | 124 | 125 |
Total | 406 | 17,26 | 1 749 | 18,05 | 4,31 | 183 | 214 | 322 | 156 | 300 | 1 | 293 | 142 | 138 |
AE | 3 | 0,13 | 11 | 0,11 | 3,67 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 1 |
AR | 1 | 0,04 | 8 | 0,08 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
AT | 52 | 2,21 | 161 | 1,66 | 3,10 | 12 | 14 | 24 | 10 | 28 | 0 | 52 | 11 | 10 |
AU | 34 | 1,45 | 110 | 1,14 | 3,24 | 8 | 8 | 11 | 8 | 24 | 0 | 34 | 9 | 8 |
BE | 95 | 4,04 | 314 | 3,24 | 3,31 | 28 | 28 | 41 | 27 | 37 | 1 | 95 | 28 | 29 |
BG | 5 | 0,21 | 40 | 0,41 | 8,00 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 |
BM | 2 | 0,09 | 2 | 0,02 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BR | 1 | 0,04 | 1 | 0,01 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CA | 26 | 1,11 | 142 | 1,47 | 5,46 | 15 | 17 | 17 | 15 | 19 | 3 | 26 | 15 | 15 |
CH | 136 | 5,78 | 516 | 5,33 | 3,79 | 47 | 52 | 60 | 48 | 87 | 3 | 135 | 42 | 42 |
CL | 3 | 0,13 | 8 | 0,08 | 2,67 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
CN | 76 | 3,23 | 310 | 3,20 | 4,08 | 27 | 33 | 41 | 28 | 52 | 1 | 73 | 27 | 28 |
CU | 1 | 0,04 | 6 | 0,06 | 6,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
CY | 4 | 0,17 | 32 | 0,33 | 8,00 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 |
CZ | 4 | 0,17 | 19 | 0,20 | 4,75 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 2 | 2 |
DE | 183 | 7,78 | 680 | 7,02 | 3,72 | 55 | 67 | 101 | 49 | 115 | 2 | 181 | 54 | 56 |
DK | 42 | 1,79 | 128 | 1,32 | 3,05 | 7 | 16 | 17 | 6 | 21 | 1 | 42 | 6 | 12 |
EE | 1 | 0,04 | 2 | 0,02 | 2,00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
ES | 18 | 0,77 | 103 | 1,06 | 5,72 | 11 | 12 | 14 | 12 | 14 | 0 | 18 | 11 | 11 |
FI | 39 | 1,66 | 135 | 1,39 | 3,46 | 11 | 12 | 13 | 11 | 25 | 0 | 39 | 12 | 12 |
FR | 79 | 3,36 | 269 | 2,78 | 3,41 | 23 | 32 | 29 | 20 | 38 | 0 | 79 | 20 | 28 |
GB | 92 | 3,91 | 443 | 4,57 | 4,82 | 45 | 60 | 50 | 46 | 58 | 3 | 91 | 45 | 45 |
HU | 8 | 0,34 | 50 | 0,52 | 6,25 | 6 | 6 | 7 | 5 | 7 | 1 | 8 | 5 | 5 |
IE | 22 | 0,94 | 110 | 1,14 | 5,00 | 12 | 12 | 13 | 12 | 14 | 0 | 22 | 13 | 12 |
IL | 18 | 0,77 | 64 | 0,66 | 3,56 | 6 | 7 | 11 | 6 | 8 | 0 | 16 | 5 | 5 |
IN | 29 | 1,23 | 208 | 2,15 | 7,17 | 25 | 26 | 26 | 26 | 26 | 0 | 29 | 25 | 25 |
IT | 83 | 3,53 | 463 | 4,78 | 5,58 | 48 | 58 | 59 | 47 | 69 | 0 | 83 | 47 | 52 |
JP | 105 | 4,46 | 232 | 2,39 | 2,21 | 13 | 20 | 19 | 12 | 33 | 0 | 104 | 12 | 19 |
KP | 1 | 0,04 | 1 | 0,01 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KR | 14 | 0,60 | 68 | 0,70 | 4,86 | 7 | 7 | 8 | 8 | 10 | 0 | 14 | 7 | 7 |
KY | 4 | 0,17 | 25 | 0,26 | 6,25 | 3 | 3 | 3 | 3 | 3 | 0 | 4 | 3 | 3 |
LI | 2 | 0,09 | 4 | 0,04 | 2,00 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
LT | 3 | 0,13 | 20 | 0,21 | 6,67 | 2 | 3 | 3 | 2 | 3 | 0 | 3 | 2 | 2 |
LU | 17 | 0,72 | 41 | 0,42 | 2,41 | 2 | 3 | 4 | 2 | 9 | 0 | 17 | 2 | 2 |
LV | 2 | 0,09 | 12 | 0,12 | 6,00 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 |
MA | 1 | 0,04 | 8 | 0,08 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
MT | 1 | 0,04 | 3 | 0,03 | 3,00 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
MX | 2 | 0,09 | 10 | 0,10 | 5,00 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
MY | 2 | 0,09 | 18 | 0,19 | 9,00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
NL | 126 | 5,36 | 316 | 3,26 | 2,51 | 21 | 29 | 35 | 21 | 36 | 1 | 125 | 21 | 27 |
NO | 35 | 1,49 | 142 | 1,47 | 4,06 | 9 | 21 | 12 | 8 | 29 | 0 | 35 | 9 | 19 |
NZ | 5 | 0,21 | 16 | 0,17 | 3,20 | 1 | 1 | 1 | 1 | 5 | 0 | 5 | 1 | 1 |
PL | 11 | 0,47 | 48 | 0,50 | 4,36 | 5 | 6 | 5 | 5 | 6 | 0 | 11 | 5 | 5 |
PT | 2 | 0,09 | 9 | 0,09 | 4,50 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
RO | 2 | 0,09 | 8 | 0,08 | 4,00 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
SA | 1 | 0,04 | 1 | 0,01 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SE | 37 | 1,57 | 94 | 0,97 | 2,54 | 5 | 5 | 16 | 6 | 16 | 0 | 37 | 5 | 4 |
SG | 4 | 0,17 | 14 | 0,14 | 3,50 | 1 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 0 |
SI | 10 | 0,43 | 45 | 0,46 | 4,50 | 4 | 5 | 7 | 4 | 7 | 0 | 10 | 4 | 4 |
SK | 3 | 0,13 | 15 | 0,15 | 5,00 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 1 |
TH | 1 | 0,04 | 1 | 0,01 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TR | 10 | 0,43 | 60 | 0,62 | 6,00 | 7 | 9 | 7 | 7 | 7 | 0 | 10 | 7 | 6 |
TW | 2 | 0,09 | 16 | 0,17 | 8,00 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
UA | 5 | 0,21 | 16 | 0,17 | 3,20 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 1 | 0 |
US | 477 | 20,28 | 2 336 | 24,11 | 4,90 | 255 | 273 | 277 | 249 | 303 | 15 | 472 | 243 | 249 |
VG | 1 | 0,04 | 8 | 0,08 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
ZA | 3 | 0,13 | 17 | 0,18 | 5,67 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 1 |
Total | 1 946 | 82,74 | 7 939 | 81,95 | 4,08 | 751 | 881 | 975 | 731 | 1152 | 33 | 1927 | 722 | 767 |
TOTAL | 2 352 | 100,00 | 9 688 | 100,00 | 4,12 | 934 | 1095 | 1297 | 887 | 1452 | 34 | 2220 | 864 | 905 |
Table 4 shows that the average number of designations of EAPC Contracting States and the Republic of Moldova at the stage of the first payment of annual fees for maintaining Eurasian patents in force is 4.12.
The recurrence of designations of the EAPC Contracting States and the Republic of Moldova in relation to the total patents for which the annual maintenance fee was paid for the first time in 2021 was:
Russian Federation — 94.39 per cent
Republic of Kazakhstan — 61.73 per cent
Republic of Belarus — 55.14 per cent
Republic of Azerbaijan — 46.56 per cent
Republic of Armenia — 39.71 per cent
Turkmenistan — 38.48 per cent
Kyrgyz Republic — 37.71 per cent
Republic of Tajikistan — 36.73 per cent
Republic of Moldova — 1.45 per cent
Subsequent annual fees were paid in 2021 for maintaining 13,019 Eurasian patents in force.
Table 5 presents data on Eurasian patents for which subsequent annual fees were paid in 2021.
Details of Eurasian patents for which subsequent annual maintenance fees were paid in 2021
Code of first patent owner’s country of origin | Number of patents for which annual maintenance fee was paid | Percentage of total number of patents | Number of designations of EAPC Contracting States and the Republic of Moldova | Percentage of all designations | Average number of designations per patent | Designations of EAPC Contracting States and the Republic of Moldova | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | AZ | BY | KG | KZ | MD | RU | TJ | TM | ||||||
AM | 4 | 0,03 | 13 | 0,03 | 3,25 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 |
AZ | 18 | 0,14 | 41 | 0,09 | 2,28 | 0 | 17 | 1 | 1 | 2 | 0 | 18 | 1 | 1 |
BY | 301 | 2,31 | 894 | 2,07 | 2,97 | 51 | 64 | 280 | 44 | 133 | 6 | 268 | 27 | 21 |
KG | 4 | 0,03 | 8 | 0,02 | 2,00 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
KZ | 84 | 0,65 | 287 | 0,66 | 3,42 | 17 | 19 | 40 | 30 | 73 | 3 | 72 | 16 | 17 |
MD | 9 | 0,07 | 37 | 0,09 | 4,11 | 2 | 5 | 8 | 2 | 7 | 1 | 9 | 2 | 1 |
RU | 1 113 | 8,55 | 4 449 | 10,28 | 4,00 | 411 | 490 | 798 | 336 | 816 | 74 | 901 | 323 | 300 |
TJ | 2 | 0,02 | 10 | 0,02 | 5,00 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
TM | 1 | 0,01 | 1 | 0,00 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 536 | 11,80 | 5 740 | 13,26 | 3,74 | 485 | 596 | 1132 | 415 | 1037 | 85 | 1279 | 370 | 341 |
AE | 16 | 0,12 | 76 | 0,18 | 4,75 | 7 | 9 | 8 | 7 | 11 | 5 | 15 | 7 | 7 |
AN | 1 | 0,01 | 1 | 0,00 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AR | 5 | 0,04 | 40 | 0,09 | 8,00 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 |
AT | 286 | 2,20 | 768 | 1,77 | 2,69 | 44 | 58 | 117 | 36 | 137 | 20 | 285 | 37 | 34 |
AU | 143 | 1,10 | 545 | 1,26 | 3,81 | 46 | 43 | 59 | 46 | 100 | 14 | 143 | 53 | 41 |
BB | 2 | 0,02 | 9 | 0,02 | 4,50 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
BE | 426 | 3,27 | 1 394 | 3,22 | 3,27 | 108 | 118 | 179 | 105 | 166 | 78 | 424 | 105 | 111 |
BG | 12 | 0,09 | 79 | 0,18 | 6,58 | 9 | 10 | 10 | 9 | 10 | 3 | 12 | 8 | 8 |
BH | 1 | 0,01 | 2 | 0,00 | 2,00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BM | 7 | 0,05 | 29 | 0,07 | 4,14 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 2 | 2 |
BR | 4 | 0,03 | 19 | 0,04 | 4,75 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 2 |
CA | 160 | 1,23 | 620 | 1,43 | 3,88 | 52 | 59 | 71 | 50 | 109 | 22 | 155 | 53 | 49 |
CH | 804 | 6,18 | 2 398 | 5,54 | 2,98 | 179 | 176 | 308 | 171 | 335 | 95 | 803 | 158 | 173 |
CL | 9 | 0,07 | 28 | 0,06 | 3,11 | 3 | 1 | 1 | 3 | 8 | 1 | 9 | 1 | 1 |
CN | 293 | 2,25 | 1 068 | 2,47 | 3,65 | 81 | 101 | 138 | 95 | 145 | 30 | 288 | 93 | 97 |
CU | 10 | 0,08 | 16 | 0,04 | 1,60 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 0 | 0 |
CW | 1 | 0,01 | 8 | 0,02 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
CY | 29 | 0,22 | 154 | 0,36 | 5,31 | 22 | 22 | 26 | 10 | 24 | 4 | 28 | 9 | 9 |
CZ | 75 | 0,58 | 248 | 0,57 | 3,31 | 18 | 22 | 42 | 16 | 45 | 1 | 74 | 15 | 15 |
DE | 1 428 | 10,97 | 3 759 | 8,69 | 2,63 | 204 | 228 | 653 | 174 | 609 | 106 | 1419 | 166 | 200 |
DK | 326 | 2,50 | 913 | 2,11 | 2,80 | 57 | 79 | 112 | 56 | 112 | 34 | 325 | 56 | 82 |
EE | 21 | 0,16 | 49 | 0,11 | 2,33 | 1 | 2 | 12 | 1 | 9 | 1 | 21 | 1 | 1 |
ES | 80 | 0,61 | 309 | 0,71 | 3,86 | 27 | 29 | 41 | 24 | 45 | 14 | 79 | 24 | 26 |
FI | 458 | 3,52 | 867 | 2,00 | 1,89 | 23 | 30 | 75 | 19 | 227 | 6 | 453 | 19 | 15 |
FO | 1 | 0,01 | 8 | 0,02 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
FR | 733 | 5,63 | 1 787 | 4,13 | 2,44 | 113 | 172 | 157 | 101 | 229 | 66 | 726 | 94 | 129 |
GB | 457 | 3,51 | 1 695 | 3,92 | 3,71 | 137 | 215 | 187 | 122 | 242 | 57 | 452 | 140 | 143 |
GE | 1 | 0,01 | 8 | 0,02 | 8,00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
GR | 10 | 0,08 | 49 | 0,11 | 4,90 | 6 | 6 | 6 | 4 | 6 | 2 | 10 | 4 | 5 |
HK | 3 | 0,02 | 10 | 0,02 | 3,33 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
HR | 8 | 0,06 | 35 | 0,08 | 4,38 | 4 | 5 | 5 | 3 | 5 | 1 | 8 | 2 | 2 |
HU | 81 | 0,62 | 491 | 1,13 | 6,06 | 53 | 58 | 60 | 47 | 62 | 36 | 81 | 48 | 46 |
IE | 92 | 0,71 | 465 | 1,07 | 5,05 | 48 | 49 | 53 | 48 | 60 | 19 | 92 | 48 | 48 |
IL | 87 | 0,67 | 327 | 0,76 | 3,76 | 30 | 42 | 42 | 25 | 45 | 11 | 84 | 23 | 25 |
IN | 86 | 0,66 | 448 | 1,04 | 5,21 | 45 | 48 | 51 | 51 | 60 | 18 | 85 | 45 | 45 |
IT | 537 | 4,12 | 2 253 | 5,21 | 4,20 | 191 | 258 | 296 | 173 | 335 | 100 | 529 | 169 | 202 |
JO | 2 | 0,02 | 16 | 0,04 | 8,00 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
JP | 598 | 4,59 | 1 388 | 3,21 | 2,32 | 64 | 103 | 111 | 70 | 225 | 43 | 589 | 64 | 119 |
